Sunday Swiss Open for 28 June 2009 - Round 3

Results

No Name         Result   Name        

 1  catlin       .5:.5    jamesk541  
 2  SidVicious    0:1     TerryMalloy
 3  carl2008      1:0     nightly    
 4  Portola       1:0     BarryFrench
 5  ILRE          1:0     chesskix   
 6  cobbler       0:1     kingphisch 
 7  blizzard13    1:0     BosqueVerde

Standings

Place Name         Rtg  Score M-Buch. Buch. Progr.   GP

 1-3   carl2008    1718 2.5       2.0   6.0    4.5 9.75
       jamesk541   1914 2.5       2.0   5.5    5.5 9.75
       TerryMalloy 1989 2.5       1.5   4.5    4.5 9.75
 4-6   catlin      1939 2         1.5   5.5    4.5 6.75
       Portola     1739 2         1.0   3.5    4.0 6.75
       ILRE        1585 2         1.0   3.5    3.0 6.75
7-11   nightly     1859 1.5       2.0   6.0    4.0 3.75
       BarryFrench 1152 1.5       1.5   5.0    4.0 3.75
       kingphisch  1589 1.5       1.5   3.5    2.0 3.75
       blizzard13  1423 1.5       1.5   3.0    2.0 3.75
       SidVicious  1898 1.5       1.0   4.5    4.0 3.75
12-13  MrShaw      1831 1         2.5   2.5    2.0 1.13
       chesskix    1506 1         1.5   3.5    2.0 1.13
 14    ddlj81      1845 0.5       3.5   3.5    0.5     
15-16  BosqueVerde 1297 0         1.5   5.0    0.0     
       cobbler     1235 0         1.5   4.5    0.0     

Cross Table

No  Name         Rtg   1    2    3  

1.   TerryMalloy 1989  8:D 16:W  4:W
2.   catlin      1939  9:W  5:D  3:D
3.   jamesk541   1914 10:W  6:W  2:D
4.   SidVicious  1898 11:W 15:D  1:L
5.   nightly     1859 12:W  2:D  8:L
6.   MrShaw      1831 13:W  3:L   : 
7.   Portola     1739 14:W  8:L 15:W
8.   carl2008    1718  1:D  7:W  5:W
9.   kingphisch  1589  2:L 12:D 14:W
10.  ILRE        1585  3:L 13:W 11:W
11.  chesskix    1506  4:L 14:W 10:L
12.  blizzard13  1423  5:L  9:D 13:W
13.  BosqueVerde 1297  6:L 10:L 12:L
14.  cobbler     1235  7:L 11:L  9:L
15.  BarryFrench 1152   :W  4:D  7:L
16.  ddlj81      1845   :   1:L   : 
by Swiss Perfect (TM)  www.swissperfect.com