Tourney: Feb STC U1699
Players and Standings - ICC
| Section A |
| Players: | Rating | Points |
| tightfist | 1619 | 3 |
| tebaugh | 1623 | 2.5 |
| bayoumicardio10 | 1653 | 2.5 |
| Ilre | 1686 | 2.5 |
| Cataclysm | 1127 | 2 |
| Bible-Believer | 1516 | 2 |
| BrianWood | 1525 | 2 |
| AlexMano | 1695 | 2 |
| monkeyshark | 1467 | 1.5 |
| vigneshv | 1532 | 1.5 |
| ChessLearner00 | 1567 | 1.5 |
| loudoun | 1650 | 1.5 |
| Buford-Julep | 1666 | 1.5 |
| WzeroMN | 1111 | 1 |
| Griffin | 1144 | 1 |
| wstaylor | 1235 | 1 |
| malihini | 1235 | 1 |
| PsyMar | 1407 | 1 |
| Berke | 1630 | 1 |
| mellizas2003 | 1642 | 1 |
| monkhammer | 1380 | 0.5 |
| Fulmar | 1120 | 0 |
| sere | 1200 | 0 |
| DragonFish | 1221 | 0 |
| guyd52 | 1328 | 0 |
| matthewc | 1376 | 0 |
| ikatankayangan | 1572 | 0 |
Tourney: 2012 Winter Blues
Players and Standings - FICS
| Section A |
| Players: | Rating | Points |
| pathogenese | 1273 | 1 |
| mazzolone | 1398 | 1 |
| thehaloofpegasus | 1532 | 1 |
| MeanGreen | 1596 | 1 |
| BrianJB | 1628 | 1 |
| Berke | 1652 | 1 |
| ArturPL | 1653 | 1 |
| Thaenebris | 1681 | 1 |
| icibiri | 1683 | 1 |
| stevelco | 1711 | 1 |
| Gianuzio | 1714 | 1 |
| captainiso | 1724 | 1 |
| Mefisto | 1738 | 1 |
| nestore | 1756 | 1 |
| Mekk | 1774 | 1 |
| Deau | 1802 | 1 |
| Cueplayer | 1803 | 1 |
| erusin | 1809 | 1 |
| nham | 1832 | 1 |
| delirioit | 1844 | 1 |
| blindrascian | 1874 | 1 |
| Velak | 1907 | 1 |
| xivarmy | 1927 | 1 |
| AbdouOrabi | 1936 | 1 |
| NokiaTwenty | 1940 | 1 |
| jaberwock | 2111 | 1 |
| ThePeanutMonster | 1517 | 0.5 |
| jariv | 1692 | 0.5 |
| arunsingh | 1723 | 0.5 |
| Hathkhola | 1724 | 0.5 |
| orlandorochafilho | 1776 | 0.5 |
| lloeqqqp | 2029 | 0.5 |
| Relu | 2063 | 0.5 |
| chesstalker | 1406 | 0 |
| JesusMartinRuiz | 1418 | 0 |
| darsyd | 1447 | 0 |
| leomalagar | 1494 | 0 |
| rupsi | 1497 | 0 |
| petlya | 1532 | 0 |
| alexine | 1560 | 0 |
| Dreadtower | 1602 | 0 |
| Aul | 1604 | 0 |
| kocur | 1632 | 0 |
| silencehunter | 1649 | 0 |
| grabapawn | 1662 | 0 |
| Hugonno | 1663 | 0 |
| ErnestHemingway | 1670 | 0 |
| CarlosKerber | 1672 | 0 |
| nyralph | 1705 | 0 |
| loudoun | 1714 | 0 |
| ferleo | 1786 | 0 |
| pcibiri | 1820 | 0 |
| soyyo | 1864 | 0 |
| JoshPruett | 1888 | 0 |
| walkingterrapin | 1897 | 0 |
| RoZa | 1958 | 0 |
| jones | 1973 | 0 |
Tourney: WCL's Inaugural STCBunch Champ
Players and Standings - WCL
| Section A |
| Players: | Rating | Points |
| besztok | 2167 | 5 |
| McKnights | 1856 | 3.5 |
| wildkingdumb | 1902 | 3 |
| RdgMx | 1966 | 3 |
| goldenknight | 2000 | 3 |
| AlonzoB | 1575 | 1.5 |
| ssouvey | 1769 | 1.5 |
| MersenneTwister | 1583 | 1 |
| JoshPruett | 1864 | 1 |
| HaimPilosof | 1976 | 1 |
| WVaughn | 1693 | 0 |
Tournament managed by Swiss Perfect (TM)