Pairings ICC
Round 3
| Game # | White | Black | |
| 9853 | tebaugh | 1/2-1/2 | bayoumicardio10 |
| 9854 | tightfist | 1-0 | Buford-Julep |
| 9855 | Ilre | 1-0 | ChessLearner00 |
| 9856 | loudoun | -+ | Berke |
| 9857 | vigneshv | 0-1 | AlexMano |
| 9858 | malihini | 0-1 | BrianWood |
| 9859 | Bible-Believer | 1-0 | wstaylor |
| 9860 | PsyMar | 0-1 | Cataclysm |
| 9861 | Griffin | 02-22 19:00:00 | monkhammer |
| 9862 | guyd52 | 0-1 | monkeyshark |
| 9863 | WzeroMN | 1-0 | Fulmar |
Tournament managed by Swiss Perfect (TM)
To play through any of the completed games just click the result of the game you wish to see.


