Click on the results to watch the game
Games at ICC:
| Server | Game # | White | Result | Black |
| Round 3 |
| ICC | 9857 | vigneshv | 0-1 | AlexMano |
| ICC | 9859 | Bible-Believer | 1-0 | wstaylor |
| ICC | 9855 | Ilre | 1-0 | ChessLearner00 |
| ICC | 9853 | tebaugh | 1/2-1/2 | bayoumicardio10 |
| ICC | 9858 | malihini | 0-1 | BrianWood |
| ICC | 9860 | PsyMar | 0-1 | Cataclysm |
| ICC | 9862 | guyd52 | 0-1 | monkeyshark |
| ICC | 9854 | tightfist | 1-0 | Buford-Julep |
| Round 2 |
| ICC | 9847 | monkhammer | 0-1 | Bible-Believer |
| ICC | 9843 | Berke | 1/2-1/2 | vigneshv |
| ICC | 9852 | wstaylor | 1-0 | WzeroMN |
| ICC | 9846 | monkeyshark | 0-1 | Buford-Julep |
| ICC | 9844 | BrianWood | 0-1 | tebaugh |
| ICC | 9842 | ChessLearner00 | 1/2-1/2 | loudoun |
| ICC | 9850 | guyd52 | 0-1 | Griffin |
| Round 1 |
| ICC | 9838 | vigneshv | 1-0 | Fulmar |
| ICC | 9828 | Buford-Julep | 1/2-1/2 | monkhammer |
| ICC | 9831 | malihini | 0-1 | Berke |
| ICC | 9832 | tebaugh | 1-0 | wstaylor |
| ICC | 9829 | matthewc | 0-1 | bayoumicardio10 |
| ICC | 9830 | loudoun | 1-0 | guyd52 |
| ICC | 9826 | Ilre | 1/2-1/2 | monkeyshark |
| ICC | 9825 | Bible-Believer | 0-1 | AlexMano |
| ICC | 9824 | EndgameManual | 0-1 | BrianWood |
| ICC | 9827 | PsyMar | 0-1 | Whalen |
Games at FICS:
| Server | Game # | White | Result | Black |
| FICS | 9884 | Mekk | 1-0 | rupsi |
| FICS | 9876 | delirioit | 1-0 | Aul |
| FICS | 9886 | Mefisto | 1-0 | darsyd |
| FICS | 9888 | Gianuzio | 1-0 | chesstalker |
| FICS | 9883 | ThePeanutMonster | 1/2-1/2 | orlandorochafilho |
| FICS | 9875 | BrianJB | 1-0 | soyyo |
| FICS | 9885 | leomalagar | 0-1 | nestore |
| FICS | 9871 | grabapawn | 0-1 | Velak |
| FICS | 9870 | xivarmy | 1-0 | Hugonno |
| FICS | 9882 | ferleo | 0-1 | thehaloofpegasus |
| FICS | 9887 | JesusMartinRuiz | 0-1 | captainiso |
| FICS | 9866 | jones | 0-1 | icibiri |
| FICS | 9868 | NokiaTwenty | 1-0 | CarlosKerber |
| FICS | 9890 | stevelco | 1-0 | pathogenese |
| FICS | 9878 | pcibiri | 0-1 | MeanGreen |
| FICS | 9880 | Cueplayer | 1-0 | alexine |
| FICS | 9865 | jariv | 1/2-1/2 | Relu |
| FICS | 9881 | petlya | 0-1 | Deau |
| FICS | 9879 | kocur | 0-1 | erusin |
Games at WCL:
| Server | Game # | White | Result | Black |
| Round 4 |
| WCL | 9173 | AlonzoB | 0-1 | HaimPilosof |
| WCL | 9168 | goldenknight | 1-0 | besztok |
| WCL | 9170 | McKnights | 1/2-1/2 | RdgMx |
| Round 3 |
| WCL | 9118 | AlonzoB | 1/2-1/2 | McKnights |
| WCL | 9115 | RdgMx | 1/2-1/2 | goldenknight |
| WCL | 9119 | HaimPilosof | 1-0 | MersenneTwister |
| Round 2 |
| WCL | 9100 | MersenneTwister | 0-1 | wildkingdumb |
| WCL | 9099 | McKnights | 1/2-1/2 | ssouvey |
| WCL | 9098 | JoshPruett | 0-1 | RdgMx |
| Round 1 |
| WCL | 9073 | wildkingdumb | 0-1 | JoshPruett |
| WCL | 9074 | RdgMx | 1-0 | AlonzoB |
To play through any of the completed games just click the result of the game you wish to see.